Sensor | GSPRINT4502 |
Resolution | 2048 x 1216 |
Megapixels | 2.5MP |
Sensor Type | 2/3″ CMOS |
Max Frame Rate | 3462fps @ 8-bit, 1782fps @ 10-bit |
Cell Size | 4.5×4.5μm |
Standard Mount | C Mount, EF/F Mount Available |
Shutter | Global |
Bit Depth | 8 & 10 Bit |
GPIO / Triggering | 3 in, 3 out Software, External (Pulse or Edge) |
Interface | 100GigE QSFP28 |
Exposure/Integration* | 1μs – 1s |
Dynamic Range | >66db |
Monochrome Modes | Mono8, Mono10, Mono10Packed |
Raw Modes | BayerGB8, BayerGB10, BayerGB10Packed |
Operating System | Win10 (64 bit), Linux (64 bit) |
Compliance | CE, FCC, RoHS, WEEE, GigE Vision, GenICam |
Power Requirements | 18W, 12V |
Operating Temperature | 0C – 45C |
Storage Temperature | -30C to +60C |
Dimensions & Weight | 97 x 66 x 73 – 750g |
Warranty | 2 Years |
*all minimum exposure specs can vary from what is listed based on the limitations of each sensor as per notice from the manufacturer.
*fanless and IP67 options available. Please contact your sales representative for details.