Model | Chroma | Resolution | Line Rate | Tri Rate | Interface | Sensor Name | Pixel Size | |
---|---|---|---|---|---|---|---|---|
LB-8KG7-M | Mono | 8Kx4 | 300KHz | 100KHz | 25GigE SFP28 | Gpixel GL7008 | 7×7µm | |
LB-8KG7-C | Color | 8Kx4 | 300KHz | 100KHz | 25GigE SFP28 | Gpixel GL7008 | 7×7µm | |
LB-8KG-M | Mono | 8Kx16 | 200KHz | 66KHz | 25GigE SFP28 | Gpixel GL0816 | 5×5µm | |
LB-8KG-C | Color | 8Kx16 | 200KHz | 66KHz | 25GigE SFP28 | Gpixel GL0816 | 5×5µm | |
TLB-9KG5-M | Mono | 9K 256 TDI | 304KHz | 100KHz | 25GigE SFP28 | Gpixel GLT5009BSI | 5×5µm | |
LB-16KG35-M | Mono | 16Kx2 | 100KHz | 33KHz | 25GigE SFP28 | Gpixel GL3516 | 3.5×3.5µm | |
LB-16KG35-C | Color | 16Kx2 | 100KHz | 33KHz | 25GigE SFP28 | Gpixel GL3516 | 3.5×3.5µm | |
LB-16KG5-M | Mono | 16Kx16 | 180KHz | 60KHz | 25GigE SFP28 | Gpixel GL5016 | 5×5µm | |
LB-16KG5-C | Color | 16Kx16 | 180KHz | 60KHz | 25GigE SFP28 | Gpixel GL5016 | 5×5µm |
25GigE Line-Scan Cameras ACCEL Series2024-04-25T13:29:33-07:00