Model | Chroma | Resolution | Frame Rate | Interface | Sensor Name | Pixel Size | |
---|---|---|---|---|---|---|---|
HR-500-S-M | Mono | 0.5MP | 1586fps | 10GigE SFP+ | Sony IMX426 | 9×9µm | |
HR-500-S-C | Color | 0.5MP | 1586fps | 10GigE SFP+ | Sony IMX426 | 9×9µm | |
HR-1800-S-M | Mono | 1.76MP | 660fps | 10GigE SFP+ | Sony IMX425 | 9×9µm | |
HR-1800-S-C | Color | 1.76MP | 660fps | 10GigE SFP+ | Sony IMX425 | 9×9µm | |
HR-2000-M | Mono | 2MP | 338fps | 10GigE SFP+ | AMS CMV2000 | 5.5×5.5µm | |
HR-2000-C | Color | 2MP | 338fps | 10GigE SFP+ | AMS CMV2000 | 5.5×5.5µm | |
HR-2000-N | Near-Infrared | 2MP | 338fps | 10GigE SFP+ | AMS CMV2000 | 5.5×5.5µm | |
HR-2000-S-M | Mono | 2.01MP | 485fps | 10GigE SFP+ | Sony IMX422 | 4.5×4.5µm | |
HR-2000-S-C | Color | 2.01MP | 485fps | 10GigE SFP+ | Sony IMX422 | 4.5×4.5µm | |
HR-2800-S-M | Mono | 2.8MP | 410fps | 10GigE SFP+ | Sony IMX421 | 4.5×4.5µm | |
HR-2800-S-C | Color | 2.8MP | 410fps | 10GigE SFP+ | Sony IMX421 | 4.5×4.5µm | |
HR-3000-S-M | Mono | 3.2MP | 216fps | 10GigE SFP+ | Sony IMX252LLR | 3.45×3.45µm | |
HR-3000-S-C | Color | 3.2MP | 216fps | 10GigE SFP+ | Sony IMX252LQR | 3.45×3.45µm | |
HR-4000-M | Mono | 4MP | 179fps | 10GigE SFP+ | AMS CMV4000 | 5.5×5.5 m | |
HR-4000-C | Color | 4MP | 179fps | 10GigE SFP+ | AMS CMV4000 | 5.5×5.5µm | |
HR-4000-N | Near-Infrared | 4MP | 179fps | 10GigE SFP+ | AMS CMV4000 | 5.5×5.5µm | |
HR-5000-S-M | Mono | 5MP | 163fps | 10GigE SFP+ | Sony IMX250LLR | 3.45×3.45µm | |
HR-5000-S-C | Color | 5MP | 163fps | 10GigE SFP+ | Sony IMX250LQR | 3.45×3.45µm | |
HR-5000-S-PM | Mono Polarized | 5MP | 163fps | 10GigE SFP+ | Sony IMX250MZR | 3.45×3.45µm | |
HR-5000-S-PC | Color Polarized | 5MP | 163fps | 10GigE SFP+ | Sony IMX250MYR | 3.45×3.45µm | |
HR-5000-SB-M | Mono | 5.1MP | 240fps | 10GigE SFP+ | Sony IMX537 | 2.74×2.74μm | |
HR-5000-SB-C | Color | 5.1MP | 240fps | 10GigE SFP+ | Sony IMX537 | 2.74×2.74μm | |
HR-5000-SBL-M | Mono | 5.1MP | 99fps | 10GigE SFP+ | Sony IMX547 | 2.74×2.74μm | |
HR-5000-SBL-C | Color | 5.1MP | 99fps | 10GigE SFP+ | Sony IMX547 | 2.74×2.74μm | |
HR-7000-S-M | Mono | 7.06MP | 170fps | 10GigE SFP+ | Sony IMX420 | 4.45×4.45µm | |
HR-7000-S-C | Color | 7.06MP | 170fps | 10GigE SFP+ | Sony IMX420 | 4.45×4.45µm | |
HR-8000-S-M | Mono | 8.9MP | 110fps | 10GigE SFP+ | Sony IMX255LLR | 3.45×3.45µm | |
HR-8000-S-C | Color | 8.9MP | 110fps | 10GigE SFP+ | Sony IMX255LQR | 3.45×3.45µm | |
HR-8000-SB-M | Mono | 8.1MP | 145fps | 10GigE SFP+ | Sony IMX536 | 2.74×2.74μm | |
HR-8000-SB-C | Color | 8.1MP | 145fps | 10GigE SFP+ | Sony IMX536 | 2.74×2.74μm | |
HR-8000-SB-U | UV | 8.1MP | 145fps | 10GigE SFP+ | Sony IMX487 | 2.74×2.74μm | |
HR-8000-SBL-M | Mono | 8.1MP | 73fps | 10GigE SFP+ | Sony IMX546 | 2.74×2.74μm | |
HR-8000-SBL-C | Color | 8.1MP | 73fps | 10GigE SFP+ | Sony IMX546 | 2.74×2.74μm | |
HR-12000-M | Mono | 12MP | 84fps | 10GigE SFP+ | AMS CMV12000 | 5.5×5.5µm | |
HR-12000-C | Color | 12MP | 84fps | 10GigE SFP+ | AMS CMV12000 | 5.5×5.5µm | |
HR-12000-S-M | Mono | 12MP | 80fps | 10GigE SFP+ | Sony IMX253LLR | 3.45×3.45µm | |
HR-12000-S-C | Color | 12MP | 80fps | 10GigE SFP+ | Sony IMX253LQR | 3.45×3.45µm | |
HR-12000-S-PM | Mono Polarized | 12MP | 80fps | 10GigE SFP+ | Sony IMX253MZR | 3.45×3.45µm | |
HR-12000-S-PC | Color Polarized | 12MP | 80fps | 10GigE SFP+ | Sony IMX253MYR | 3.45×3.45µm | |
HR-12000-SB-M | Mono | 12.4MP | 100fps | 10GigE SFP+ | Sony IMX535 | 2.74×2.74μm | |
HR-12000-SB-C | Color | 12.4MP | 100fps | 10GigE SFP+ | Sony IMX535 | 2.74×2.74μm | |
HR-12000-SBL-M | Mono | 12.4MP | 68fps | 10GigE SFP+ | Sony IMX545 | 2.74×2.74μm | |
HR-12000-SBL-C | Color | 12.4MP | 68fps | 10GigE SFP+ | Sony IMX545 | 2.74×2.74μm | |
HR-16000-SB-M | Mono | 16.13MP | 77fps | 10GigE SFP+ | Sony IMX532 | 2.74×2.74μm | |
HR-16000-SB-C | Color | 16.13MP | 77fps | 10GigE SFP+ | Sony IMX532 | 2.74×2.74μm | |
HR-16000-SBL-M | Mono | 16.13MP | 52fps | 10GigE SFP+ | Sony IMX542 | 2.74×2.74μm | |
HR-16000-SBL-C | Color | 16.13MP | 52fps | 10GigE SFP+ | Sony IMX542 | 2.74×2.74μm | |
HR-17000-S-M | Mono | 16.8MP | 61fps | 10GigE SFP+ | Sony IMX387 | 3.45×3.45μm | |
HR-17000-S-C | Color | 16.8MP | 61fps | 10GigE SFP+ | Sony IMX387 | 3.45×3.45μm | |
HR-20000-M | Mono | 20MP | 32fps | 10GigE SFP+ | AMS CMV20000 | 6.4×6.4μm | |
HR-20000-C | Color | 20MP | 32fps | 10GigE SFP+ | AMS CMV20000 | 6.4×6.4μm | |
HR-20000-S-M | Mono | 19.5MP | 43fps | 10GigE SFP+ | Sony IMX367 | 3.45×3.45μm | |
HR-20000-S-C | Color | 19.5MP | 43fps | 10GigE SFP+ | Sony IMX367 | 3.45×3.45μm | |
HR-20000-SB-M | Mono | 20.28MP | 61fps | 10GigE SFP+ | Sony IMX531 | 2.74×2.74μm | |
HR-20000-SB-C | Color | 20.28MP | 61fps | 10GigE SFP+ | Sony IMX531 | 2.74×2.74μm | |
HR-20000-SBL-M | Mono | 20.28MP | 43fps | 10GigE SFP+ | Sony IMX541 | 2.74×2.74μm | |
HR-20000-SBL-C | Color | 20.28MP | 43fps | 10GigE SFP+ | Sony IMX541 | 2.74×2.74μm | |
HR-25000-SB-M | Mono | 24.47MP | 51fps | 10GigE SFP+ | Sony IMX530 | 2.74×2.74μm | |
HR-25000-SB-C | Color | 24.47MP | 51fps | 10GigE SFP+ | Sony IMX530 | 2.74×2.74μm | |
HR-25000-SBL-M | Mono | 24.47MP | 35fps | 10GigE SFP+ | Sony IMX540 | 2.74×2.74μm | |
HR-25000-SBL-C | Color | 24.47MP | 35fps | 10GigE SFP+ | Sony IMX540 | 2.74×2.74μm | |
HR-30000-S-M | Mono | 31.36MP | 35fps | 10GigE SFP+ | Sony IMX342 | 3.45×3.45µm | |
HR-30000-S-C | Color | 31.36MP | 35fps | 10GigE SFP+ | Sony IMX342 | 3.45×3.45µm | |
HR-50000-M | Mono | 50MP | 23fps | 10GigE SFP+ | AMS CMV50000 | 4.6×4.6µm | |
HR-50000-C | Color | 50MP | 23fps | 10GigE SFP+ | AMS CMV50000 | 4.6×4.6µm |
10GigE Area-Scan Cameras HR Series2024-04-25T13:33:42-07:00