| Sensor | IMX367 |
| Resolution | 4416 x 4428 |
| Megapixels | 19.5MP |
| Sensor Type | 21.6mm CMOS (Type 4/3) |
| Max Frame Rate | 43fps (8-bit) | 28fps (12-bit) |
| Cell Size | 3.45 x 3.45µm |
| Standard Mount | 52mm, M52x1.5x12mm BFL, F-mount Available |
| Shutter | Global |
| Bit Depth | 8 & 12-bit |
| GPIO / Triggering | 3 in, 3 out Software, External (Pulse or Edge) |
| Interface | 10GigE SFP+ |
| Exposure/Integration* | 35µs-1s |
| Dynamic Range | 71 dB |
| Monochrome Modes | Mono8, Mono12, Mono12Packed |
| Color Modes | RGB8, BGR8, YUV411, YUV422, YUV444 |
| Raw Modes | BayerRG8, BayerRG12, BayerRG12Packed |
| Operating System | Windows (64-bit), Linux (64-bit) |
| Vision Standards |
GigE Vision 3.0, RDMA, RoCEv2, GenICam
|
| Regulatory |
CE, FCC, RoHS, WEEE
|
| Power Requirements | 8W, 12V |
| Operating Temperature | -20°C – +50°C |
| Storage Temperature | -30°C – +60°C |
| Dimensions & Weight | 97 x 66 x 73mm – 600g |
| Warranty | 3 Years |
*all minimum exposure specs can vary from what is listed based on the limitations of each sensor as per notice from the manufacturer.





