Sensor | IMX661 |
Resolution | 13400 x 9528 |
Megapixels | 127.7MP |
Sensor Type | 56.7mm CMOS |
Max Frame Rate | 17fps @ 8-bit, 17fps @ 10-bit, 17fps @12-bit |
Cell Size | 3.45×3.45µm |
Standard Mount |
M82 x 0.75 Mount, EF/F Mount Available
|
Shutter | Global |
Bit Depth | 8, 10, & 12 Bit |
GPIO / Triggering | 3 in, 3 out Software, External (Pulse or Edge) |
Interface |
25GigE SFP28
|
Exposure/Integration* | 1μs – 1s |
Dynamic Range | >66db |
Monochrome Modes | Mono8, Mono10, Mono10Packed, Mono12, Mono12Packed |
Color Modes | RGB8, BGR8, YUV411, YUV422, YUV444 |
Raw Modes | BayerRG8, BayerRG10, BayerRG10Packed, BayerRG12, BayerRG12Packed |
Operating System | Win10 (64 bit), Linux (64 bit) |
Compliance |
CE, FCC, RoHS, WEEE, GigE Vision, GenICam
|
Power Requirements | 12W, 12V |
Operating Temperature | 0C – 45C |
Storage Temperature | -30C to +60C |
Dimensions & Weight | 95 x 95 x 53 – 800g |
Warranty | 2 Years |
*all minimum exposure specs can vary from what is listed based on the limitations of each sensor as per notice from the manufacturer.